Top 10 Widest Wingspans
| Bird | Wingspan (Feet) | Wingspan (M) |
| Wandering Albatross | 11.8 | 3.6 |
| Great White Pelican | 11.8 | 3.6 |
| Dalmatian Pelican | 11.3 | 3.45 |
| Marabou Stork | 11.2 | 3.4 |
| Andean Condor | 11.2 | 3.4 |
| Mute Swan | 10.2 | 3.1 |
| Bearded Vulture | 9.8 | 3 |
| Griffin Vulture | 9.2 | 2.8 |
| California Condor | 9.2 | 2.8 |
| Grey Crowned Crane | 8.2 | 2.5 |
